Geek Servers is In the SSL industry, our main goal is to deliver trust, confidence and high security to online shopping experience for online web users through SSL Certificates. We provide a wide range of SSL certificates from several brands like Symantec, RapidSSL, GeoTrust, Thawte, Certum, and Comodo at CHEAP PRICES to protect websites and their online users over the web.
Validation | Site Seal | Issuance | Info | Price | Order | |
---|---|---|---|---|---|---|
GeoTrust QuickSSL Premium | DV | Dynamic | Minutes | $57.60/yr | Configure | |
GeoTrust QuickSSL Premium Wildcard | DV | Dynamic | Minutes | $202.80/yr | Configure | |
GeoTrust QuickSSL Premium SAN | DV | Dynamic | Minutes | $108.00/yr | Configure | |
GeoTrust True BusinessID | OV | Dynamic | 1-2 days | $70.80/yr | Configure | |
GeoTrust True BusinessID Multi-Domain | OV | Dynamic | 1-2 days | $201.60/yr | Configure | |
GeoTrust True BusinessID with EV | EV | Dynamic | 1-10 days | $166.80/yr | Configure | |
GeoTrust True BusinessID w/ EV Multi-Domain | EV | Dynamic | 1-10 days | $340.80/yr | Configure | |
GeoTrust True BusinessID Wildcard | OV | Dynamic | 1-2 days | $358.80/yr | Configure | |
GeoTrust True BusinessID Multi-Domain Wildcard | OV | Dynamic | 1-3 days | $499.38/yr | Configure |
Validation | Site Seal | Issuance | Info | Price | Order | |
---|---|---|---|---|---|---|
DigiCert Standard | OV | Dynamic, Digicert Seal | Instant | $156.96/yr | Configure | |
DigiCert Extended Validation | EV | Dynamic, Digicert Seal | Instant | $247.68/yr | Configure | |
DigiCert Multi-Domain | OV | Dynamic, Digicert Seal | Instant | $296.64/yr | Configure | |
DigiCert EV Multi-Domain | EV | Dynamic | Hours | $413.28/yr | Configure | |
DigiCert Wildcard | OV | Dynamic, Digicert Seal | Instant | $495.36/yr | Configure | |
DigiCert Secure Site | OV | Dynamic, Norton™ Seal | Instant | $311.22/yr | Configure | |
DigiCert Code Signing | n/a | n/a | Instant | $359.28/yr | Configure | |
Digicert Secure Site Multi-Domain | OV | Dynamic, Norton™ Seal | Instant | $1010.88/yr | Configure | |
DigiCert EV Code Signing | EV | n/a | Instant | $503.28/yr | Configure | |
DigiCert Secure Site Wildcard | OV | Dynamic, Norton™ Seal | Instant | $1559.22/yr | Configure | |
DigiCert Secure Site EV | EV | Dynamic, Norton™ Seal | Instant | $776.10/yr | Configure | |
DigiCert Secure Site EV Multi-Domain | EV | Dynamic, Norton™ Seal | Instant | $2172.30/yr | Configure | |
DigiCert Secure Site Pro | OV | Dynamic, Norton™ Seal | 1 Day | $776.10/yr | Configure | |
DigiCert Secure Site Pro EV | EV | Dynamic, Norton™ Seal | 1 Day | $1169.22/yr | Configure | |
DigiCert Document Signing Individual (500) | n/a | n/a | n/a | $272.88/yr | Configure | |
DigiCert S/MIME | n/a | n/a | n/a | $28.80/yr | Configure | |
DigiCert Document Signing Organization (2000) | n/a | n/a | n/a | $416.88/yr | Configure | |
DigiCert Document Signing Organization (5000) | n/a | n/a | n/a | $644.40/yr | Configure | |
DigiCert Document Signing Individual (2000) | n/a | n/a | n/a | $644.40/yr | Configure |
Validation | Site Seal | Issuance | Info | Price | Order | |
---|---|---|---|---|---|---|
Thawte SSL123 | DV | Dynamic | Less than 1 day | $28.80/yr | Configure | |
Thawte SSL123 Wildcard | DV | Dynamic | Less than 1 day | $202.80/yr | Configure | |
Thawte Wildcard | OV | Dynamic | 1-2 days | $310.80/yr | Configure | |
Thawte SSL Web Server | OV | Dynamic | 1-2 days | $58.80/yr | Configure | |
Thawte SSL Web Server with EV | EV | Dynamic | 1-10 days | $154.80/yr | Configure | |
Thawte SSL Web Server Multi-Domain Wildcard | OV | Dynamic | 1-3 Days | $490.68/yr | Configure | |
Thawte Code Signing | OV | n/a | 1 week | $130.80/yr | Configure |
Validation | Site Seal | Issuance | Info | Price | Order | |
---|---|---|---|---|---|---|
Comodo PositiveSSL | DV | Static | Instant | $7.20/yr | Configure |
Validation | Site Seal | Issuance | Info | Price | Order | |
---|---|---|---|---|---|---|
Sectigo SSL | DV | Dynamic | Instant | $46.80/yr | Configure |
SSL Certificates enable data encryption on the internet and allow data to be transmitted securely from a web server to a browser. With SSL, your website can use the https protocol and will display a padlock in end users web browsers to indicate the connection is secure.
SSL Certificates are an essential part of the internet. They not only encrypt communication between your computer and the server where a website is located, but they also provide verification that a site is what it claims to be.
There are 3 different levels of vetting that SSL Certificates are based upon. Domain Validated (DV) , Organization Validated (OV), and Extended Validation (EV). The major difference between the types of certificate relates to the information the Certificate Authority, RapidSSL, GeoTrust and DigiCert, requires and validates in order to issue a certificate. The higher levels of certificate require more information, and often is displayed in the browser bar. EV SSL for example turns the browser bar green and displays the organization name to visitors to generate more trust.
A Wildcard SSL certificate provides the same encryption and authentication features as other SSL certificates but can also be applied to an unlimited number of subdomains of a website. A Wildcard SSL certificate supports the root domain (example.com) as well as its subdomains.
EV, or Extended Validation, is the highest class of SSL available today and gives more credibility and trust to your website than other SSL Certificates. They include features such as the green address bar and display of your company name that have been proven to boost trust and consumer confidence.